Detection and Implicit Classification of Outliers via Different Feature Sets in Polygonal Chains
| full text: |
|
| author/s: | Michael Singhof, Gerhard Klassen, Daniel Braun, Stefan Conrad |
| type: | Inproceedings |
| editor: | B. Mitschang, D. Nicklas, F. Leymann, H. Schöning, M. Herschel, J. Teubner, T. Härder, O. Kopp, M. Wieland |
| booktitle: | Datenbanksysteme für Business, Technologie und Web (BTW 2017) |
| publisher: | Gesellschaft für Informatik, LNI P-265 |
| pages: | 237-246 |
| month: | March |
| year: | 2017 |
| ISBN: | 978-3-88579-659-6 |
