Publikationen
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
· | P. Modaresi, S. Conrad: Identification and Evaluation of Keyphrases: Fuzzy Set based Scoring and Turing Test Inspired Evaluation The Second International Conference on Digital Information Processing, Data Mining, and Wireless Communication (DIPWMWC2015), December 16-18, 2015, Dubai, UAE | ||
· | P. Modaresi, S. Conrad: On Definition of Automatic Text Summarization The Second International Conference on Digital Information Processing, Data Mining, and Wireless Communication (DIPWMWC2015), December 16-18, 2015, Dubai, UAE | ||
· | T. Nguyen, S. Conrad: An Improved String Similarity Measure Based on Combining Information-Theoretic and Edit Distance Methods Knowledge Discovery, Knowledge Engineering and Knowledge Management | ||
· | T. Nguyen, S. Conrad: Ontology Matching Using Multiple Similarity Measures 7th International Conference on Knowledge Discovery and Information Retrieval (KDIR 2015), 12-14 Nov. 2015, Lisbon, Portugal | ||
· | D. Braun, M. Singhof, S. Conrad: An Adaptive Grid Segmentation Algorithm for Mountain Silhouette Extraction from Images Proceedings of the LWA 2015 Workshops: KDML, FGWM, IR, and FGDB, Trier, Germany, October 7-9, 2015 | ||
· | P. Modaresi: Automatic Identification of Multipage News: A Machine Learning Approach Proceedings of the LWA 2015 Workshops: KDML, FGWM, IR, and FGDB, October 7-9, 2015, Trier, Germany | ||
· | M. Liebeck, S. Conrad: IWNLP: Inverse Wiktionary for Natural Language Processing Proceedings of the 53rd Annual Meeting of the Association for Computational Linguistics and the 7th International Joint Conference on Natural Language Processing (Volume 2: Short Papers), ACL 2015, July 26-31, 2015, Beijing, China | ||
· | K. Ayyildiz, S. Conrad: Applying Filters to Repeating Motion based Trajectories for Video Classification International Conference in Central Europe on Computer Graphics, Visualisation and Computer Vision (WSCG 2015), Prague; Short Papers Proceedings | ||
· | D. Braun, M. Singhof: Automated Silhouette Extraction for Mountain Recognition Tagungsband zum 27. GI-Workshop über Grundlagen von Datenbanken (27th GI-Workshop on the Foundations of Databases), 26. Mai - 29. Mai 2015, Gommern | ||
· | M. Liebeck: Ansätze zur Erkennung von Kommunikationsmodi in Online-Diskussionen Tagungsband zum 27. GI-Workshop über Grundlagen von Datenbanken (27th GI-Workshop on the Foundations of Databases), 26. Mai - 29. Mai 2015, Gommern | ||
· | S. Alcic, S. Conrad: Evaluating Web Image Context Extraction Multimedia Data Mining and Analytics - Disruptive Innovation | ||
· | M. Büngener: CBIR gestütztes Gemälde-Browsing Datenbanksysteme für Business, Technologie und Web (BTW 2015), Workshopband, 02.-03.03.2015 in Hamburg | ||
· | A. Askinadze: Vergleich von Distanzen und Kernel für Klassifikatoren zur Optimierung der Annotation von Bildern Datenbanksysteme für Business, Technologie und Web (BTW 2015), Workshopband, 02.-03.03.2015 in Hamburg | ||
· | M. Liebeck: Aspekte einer automatischen Meinungsbildungsanalyse von Online-Diskussionen Datenbanksysteme für Business, Technologie und Web (BTW 2015), Workshopband, 02.-03.03.2015 in Hamburg | ||
· | K. Ayyildiz, S. Conrad: Optimized Background Subtraction for Moving Camera Recordings 10th International Conference on Computer Vision Theory and Application (VISAPP 2015), 11-14 March 2015, Berlin | ||
· | M. Rischka, S. Conrad: Image Landmark Recognition with Hierarchical K-Means Tree Datenbanksysteme für Business, Technologie und Web (BTW 2015), 4.-6. März 2015 in Hamburg |
2014
· | P. Modaresi, S. Conrad: From Phrases to Keyphrases: An Unsupervised Fuzzy Set Approach to Summarize News Articles 12th International Conference on Advances in Mobile Computing & Multimedia (MoMM 2014), 8-10 December 2014, Kaohsiung, Taiwan | ||
· | T. Nguyen, S. Conrad: Applying Information-Theoretic and Edit Distance Approaches to Flexibly Measure Lexical Similarity 6th International Conference on Knowledge Discovery and Information Retrieval - KDIR 2014, Rome, October 2014 | ||
· | M. Rischka, S. Conrad: Landmark Recognition: State-of-the-Art Methods in a Large-Scale Scenario Proceedings of the LWA Workshops: KDML, IR, FGWM, Aachen, Germany, 8-10 September 2014 | ||
· | P. Modaresi, P. Gross: A Language Independent Author Verifier Using Fuzzy C-Means Clustering 5th Conference and Labs of the Evaluation Forum (CLEF 2014), Sheffield, England, September 15-18, 2014 | ||
· | P. Gross, P. Modaresi: Plagiarism Alignment Detection by Merging Context Seeds 5th Conference and Labs of the Evaluation Forum (CLEF 2014), Sheffield, England, September 15-18, 2014 | ||
· | T. Scholz: Opinion Mining in Newspapers for a Media Response Analysis |
2013
· | T. Nguyen, S. Conrad: Combination of Lexical and Structure-Based Similarity Measures to Match Ontologies Automatically Knowledge Discovery, Knowledge Engineering and Knowledge Management - 4th International Joint Conference, IC3K 2012, Barcelona, Spain, October 4-7, 2012, Revised Selected Papers | ||
· | T. Nguyen, S. Conrad: A Semantic Similarity Measure between Nouns based on the Structure of Wordnet 15th International Conference on Information Integration and Web-based Applications & Services (iiWAS2013), 2-4 Dec 2013, Vienna, Austria | ||
· | T. Scholz, S. Conrad: Opinion Mining in Newspaper Articles by Entropy-based Word Connections 2013 Conference on Empirical Methods in Natural Language Processing (EMNLP 2013), Seattle, WA, USA | ||
· | T. Scholz: Opinion Mining für verschiedene Webinhalte Methoden der Webwissenschaft | ||
· | K. Ayyildiz, S. Conrad: Classifier Comparison for repeating Motion based Video Classification Advances in Visual Computing - 9th International Symposium, ISVC 2013, Rethymnon, Crete, Greece, July 29-31, 2013 | ||
· | J. Zhao, S. Conrad: Subspace Clustering with Distance-Density Function and Entropy in High-Dimensional Data International Confenrence on Data Management Technologies and Applications (DATA 2013), Reykjavik, Iceland, 29-31 July 2013 | ||
· | T. Scholz, S. Conrad: Linguistic Sentiment Features for Newspaper Opinion Mining Natural Language Processing and Information Systems - 18th International conference on Applications of Natural Language Processing to Information Systems 2013 (NLDB 2013), Manchester, United Kingdom | ||
· | T. Scholz, S. Conrad: Extraction of Statements in News for a Media Response Analysis Natural Language Processing and Information Systems - 18th International conference on Applications of Natural Language Processing to Information Systems 2013 (NLDB 2013), Manchester, United Kingdom | ||
· | R. Küppers: Extraktion und Anreicherung von Merkmalshierarchien durch Analyse unstrukturierter Produktrezensionen 25th GI-Workshop on Foundations of Databases | ||
· | D. Braun: Ein Verfahren zur Beschleunigung eines neuronalen Netzes für die Verwendung im Image Retrieval 25th GI-Workshop on Foundations of Databases | ||
· | M. Singhof: Analysis of DDoS Detection Systems 25th GI-Workshop on Foundations of Databases |
2012
· | N. Khasawneh, R. Al-Salman, A. Al-Hammouri, S. Conrad: A Generic Framework for Collecting and Mining Client Paradata for Web Applications Journal of Emerging Technologies in Web Intelligence | ||
· | T. Nguyen, S. Conrad: A New Structure-based Similarity Measure for Automatic Ontology Matching 4th International Conference on Knowledge Discovery and Information Retrieval (KDIR 2012) | ||
· | M. Rischka, S. Conrad: DBRIS at ImageCLEF 2012 Photo Annotation Task CLEF 2012 Evaluation Labs and Workshop, Online Working Notes, Rome, Italy, September 17-20, 2012 | ||
· | R. Küppers, S. Conrad: A Set-Based Approach to Plagiarism Detection CLEF 2012 Evaluation Labs and Workshop, Online Working Notes, Rome, Italy, September 17-20, 2012 | ||
· | T. Scholz, S. Conrad: Integrating Viewpoints into Newspaper Opinion Mining for a Media Response Analysis 11th Conference on Natural Language Processing (KONVENS 2012), Vienna, Austria | ||
· | L. Himmelspach, J. Carvalho, S. Conrad: On Cluster Validity for Fuzzy Clustering of Incomplete Data 6th International Conference on Scalable Uncertainty Management (SUM 2012), Marburg, Germany, September 17-19, 2012 | ||
· | T. Scholz, S. Conrad, L. Hillekamps: Opinion Mining on a German Corpus of a Media Response Analysis 15th International Conference on Text, Speech and Dialogue (TSD 2012), Brno, Czech Republic | ||
· | K. Ayyildiz, S. Conrad: Analyzing Transformation of 1D-Functions for Frequency Domain based Video Classification International Conference on Computer Vision and Image Processing (ICCVIP 2012) | ||
· | J. Zhao, S. Conrad: Automatic Subspace Clustering with Density Function International Confenrence on Data Technologies and Applications (DATA 2012), Rome, Italy, 25-27 July 2012 | ||
· | O. Daute: Fundamental Mechanisms for Ensuring Maintanability and Reliability of Heterogeneous Application Architectures | ||
· | T. Scholz, S. Conrad, I. Wolters: Comparing Different Methods for Opinion Mining in Newspaper Articles 17th International conference on Applications of Natural Language Processing to Information Systems 2012 (NLDB 2012), Groningen, The Netherlands | ||
· | T. Schlüter: Knowledge Discovery from Time Series | ||
· | N. Khasawneh, O. Samarah, S. Al-Omari, S. Conrad: Vision-based Presentation Modeling of Web Applications: A Reverse Engineering Approach Journal of Emerging Technologies in Web Intelligence | ||
· | K. Ayyildiz, S. Conrad: Video Classification by Partitioned Frequency Spectra of Repeating Movements 4th International Conference on Digital Image Processing (ICDIP 2012) | ||
· | T. Schlüter, S. Conrad: An Approach for Automatic Sleep Stage Scoring and Apnea-Hypopnea Detection Frontiers of Computer Science | ||
· | T. Schlüter, S. Conrad: Hidden Markov Model-Based Time Series Prediction Using Motifs for Detecting Inter-Time-Serial Correlations Proceedings of the 27th Annual ACM Symposium on Applied Computing (SAC'12) | ||
· | N. Khasawneh, S. Conrad, L. Fraiwan, E. Taqieddin, B. Khasawneh: Combining Decision Trees Classifiers: A Case Study of Automatic Sleep Stage Scoring International Journal on Knowledge Engineering and Data Mining | ||
· | K. Ayyildiz, S. Conrad: Analyzing Invariance of Frequency Domain based Features from Videos with Repeating Motion VISAPP 2012 - Proceedings International Conference on Computer Vision Theory and Applications, Rome, Italy, 24-26 February 2012 | ||
· | L. Fraiwan, R. Al-Salman, N. Khasawneh, S. Conrad: Analysis and Identification of Malicious JavaScript Code Information Security Journal: A Global Perspective |
2011
· | N. Khasawneh, R. Al-Salman, A. Al-Hammouri, S. Conrad: A Framework for Collecting Client Side Paradata in Web Applications International Arab Conference on Information Technology (ACIT'2011), Riyadh, Saudi Arabia, December 11-14 | ||
· | O. Daute, S. Conrad: A Control-as-a-Service Approach: Operational Governance for Information Systems in Distributed Environment International Transactions on Systems Science and Applications | ||
· | S. Alcic: Web Image Context Extraction: Methods and Evaluation | ||
· | L. Himmelspach, D. Hommers, S. Conrad: Cluster Tendency Assessment for Fuzzy Clustering of Incomplete Data 7th Conference of the European Society for Fuzzy Logic and Technology (EUSFLAT-2011), Aix-Les-Bains, France, 18-22 July 2011 | ||
· | T. Schlüter, S. Conrad: Applying Several Kinds of Temporal Association Rules to Time Series Analysis IADIS European Conference on Data Mining (ECDM'11), Rome, Italy, July 24-26, 2011 | ||
· | T. Scholz, S. Conrad: Style Analysis of Academic Writing 16th International Conference on Applications of Natural Language to Information Systems 2011 (NLDB 2011), Alicante, Spain | ||
· | M. Rischka: Ein Verfahren zur automatischen Erstellung eines visuellen Wörterbuchs für die Bildsuche Tagungsband zum 23. GI-Workshop über Grundlagen von Datenbanken (23th GI-Workshop on the Foundations of Databases), 31. Mai - 03. Juni 2011, Obergurgl | ||
· | T. Scholz: Ein Ansatz zu Opinion Mining und Themenverfolgung für eine Medienresonanzanalyse Tagungsband zum 23. GI-Workshop über Grundlagen von Datenbanken (23th GI-Workshop on the Foundations of Databases), 31. Mai - 03. Juni, Obergurgl, Österreich | ||
· | S. Alcic, S. Conrad: Page Segmentation by Web Content Clustering International Conference on Web Intelligence, Mining and Semantics (WIMS'11), 25-27 May 2011, Norway | ||
· | K. Ayyildiz, S. Conrad: Video Classification by Main Frequencies of Repeating Movements WIAMIS 2011: 12th International Workshop on Image Analysis for Multimedia Interactive Services, Delft, The Netherlands, April 13-15, 2011 | ||
· | S. Alcic, S. Conrad: A Clustering-based Approach to Web Image Context Extraction The Third International Conferences on Advances in Multimedia (MMEDIA 2011) | ||
· | T. Schlüter, S. Conrad: About the Analysis of Time Series with Temporal Association Rule Mining IEEE SymposiumSeries on Computational Intelligence 2011 (SSCI 2011), 11-15 April 2011, Paris | ||
· | M. Rischka: Analysing Visual Descriptions of Tags for Automatic Creation of a Visual Dictionary Beitragsband des Studierendenprogramms der 14. GI-Fachtagung für Business, Technologie und Web (BTW 2011), 1. März 2011, Kaiserslautern 2011 | ||
· | L. Himmelspach, S. Conrad: Density-Based Clustering using Fuzzy Proximity Relations International Conference of the North American Fuzzy Information Processing Society (NAFIPS 2011), El Paso, Texas, March 18-20, 2011 | ||
· | O. Daute, S. Conrad: Comparison of Governance Approaches for Highly Complex Enterprise Architectures Proceedings of the IADIS International Conference Information Systems (IS 2011), Avila, Spain | ||
· | K. Zaiß: Instance-Based Ontology Matching and the Evaluation of Matching Systems |
2010
· | T. Schlüter, S. Conrad: An Approach for Automatic Sleep Stage Scoring and Apnea-Hypopnea Detection ICDM 2010, The 10th IEEE International Conference on Data Mining, Sydney, Australia, 14-17 December 2010 | ||
· | K. Zaiß, S. Conrad, S. Vater: A Benchmark for Testing Instance-Based Ontology Matching Methods 7th International Conference on Knowledge Engineering and Knowledge Management (EKAW 2010), 11-15 October 2010, Lisbon, Portugal | ||
· | O. Daute, S. Conrad: Maintenance Scenarios for Distributed Application Infrastructures 9th International Conference on Perspectives in Business Informatics Research, Sept. 29th - Oct. 1st 2010, Rostock, Germany | ||
· | J. Zhao: Automatic Parameter Determination in Subspace Clustering with Gravitation Function Proceedings of the 2010 International Symposium on Database Engineering & Applications, Montreal, Canada, August 16-18, 2010 | ||
· | S. Alcic, S. Conrad: Measuring Performance of Web Image Context Extraction 10th International Workshop on Multimedia Data Mining (MDMKDD 2010) at the ACM SIGKDD | ||
· | T. Schlüter, S. Conrad: TEMPUS: A Prototype System for Time Series Analysis and Prediction IADIS European Conference on Data Mining 2010, Freiburg, Germany, July 28-30, 2010 | ||
· | L. Himmelspach, S. Conrad: Clustering Approaches for Data with Missing Values: Comparison and Evaluation Fifth International Conference on Digital Information Management (ICDIM 2010), Thunder Bay, Canada, July 5-8, 2010 | ||
· | T. Schlüter, T. Kißels, S. Conrad: AS3: A Framework for Automatic Sleep Stage Scoring IADIS European Conference on Data Mining 2010, Freiburg, Germany, July 28-30, 2010 | ||
· | P. Rölike: Effiziente Darstellung und Verwaltung von Bildregionen Datenbank-Spektrum | ||
· | L. Himmelspach, S. Conrad: Fuzzy Clustering of Incomplete Data based on Cluster Dispersion Computational Intelligence for Knowledge-based System Design, 13th International Conference on Information Processing and Management of Uncertainty, IPMU 2010, Dortmund, Germany, June 28 - July 2, 2010 | ||
· | J. Zhao: Subspace Clustering with Gravitation Grundlagen von Datenbanken 2010 (GvD 2010), 25.-28.05.2010, Bad Helmstedt | ||
· | O. Daute, S. Conrad: Supporting Complex Business Information Systems Business Information Systems, 13th International Conference, BIS 2010, Berlin, 3-5 May 2010 | ||
· | H. Le: Making Use of Category Structure for Multi-class Classification (PhD Thesis) | ||
· | H. Le, S. Conrad: Classifying Structured Web Sources Using Support Vector Machine and Aggressive Feature Selection Web Information Systems and Technologies (5th International Conference, WEBIST 2009, Revised Selected Papers) | ||
· | T. Schlüter, S. Conrad: Mining Several Kinds of Temporal Association Rules Enhanced by Tree Structures International Conference on Information, Process, and Knowledge Management (eKNOW 2010), Saint Maarten, Netherlands, Antilles, February 10-15, 2010 |
2009
· | T. Scholz, S. Alcic, S. Conrad: Automatic Annotation of Web Images combined with Learning of Contextual Knowledge Proceedings International Workshop on Semantic Multimedia Database Technologies (SeMuDaTe 2009) | ||
· | K. Zaiß, S. Conrad: Partial Ontology Matching Using Instance Features On the Move to Meaningful Internet Systems: OTM Conferences 2009, ODBase 2009, 01-06. November 2009, Vilamoura, Portugal | ||
· | O. Daute, S. Conrad: Maintainability and Control of Long-lived Enterprise Solutions Design4Future 2009: Design for Future - Langlebige Softwaresysteme, Workshop, Karlsruhe, Germany, October 15-16, 2009 | ||
· | O. Daute, S. Conrad: Activity Control in Application Landscapes Proceedings First International Conference on Cloud Computing, October 19 - 21, 2009, Munich, Germany | ||
· | J. Vompras: Combining Features and Semantics: Advanced Methods for Content-based Retrieval (siehe auch Online-Publikation, ULB Düsseldorf) | ||
· | K. Zaiß, T. Schlüter, S. Conrad: Instance-Based Ontology Matching Using Different Kinds Of Formalisms Proceedings of the International Conference on Semantic Web Engineering, World Academy of Science, Engineering and Technology, July 29-21, Oslo, Norway | ||
· | J. Zhao, S. Conrad: Automatische Parameterbestimmung durch Gravitation in Subspace Clustering Tagungsband zum 21. GI-Workshop über Grundlagen von Datenbanken (21th GI-Workshop on the Foundations of Databases), 02.-05.Juni 2009, Rostock | ||
· | L. Himmelspach: Vergleich von Strategien zum Clustern von Daten mit fehlenden Werten Tagungsband zum 21. GI-Workshop über Grundlagen von Datenbanken (21th GI-Workshop on the Foundations of Databases), 02.-05.Juni 2009, Rostock | ||
· | T. Schlüter, S. Conrad: TARGEN: A Market Basket Dataset Generator for Temporal Association Rule Mining IADIS European Conference Data Mining 2009, Algarve, Portugal, June 18-20, 2009 | ||
· | K. Zaiß: Entwicklung eines Evaluations-Frameworks für instanz-basierte Ontologie-Matching-Verfahren Tagungsband zum 21. GI-Workshop über Grundlagen von Datenbanken (21th GI-Workshop on the Foundations of Databases), 02.-05.Juni 2009, Rostock | ||
· | O. Daute: Introducing Real-Time Business Case Database- An Approach to Improve System Maintenance of Complex Application Landscapes 11th International Conference on Enterprise Information Systems, 6-10 May, Milan, Italy | ||
· | P. Rölike: Effiziente Darstellung und Verwaltung von Bildregionen Beitragsband des Studierendenprogramms der 13. GI-Fachtagung für Business, Technologie und Web, 3. März 2009, Münster | ||
· | H. Le, S. Conrad: Classifying Structured Web Sources Using Aggressive Feature Selection 5th International Conference on Web Information Systems and Technologies (WebIST 2009), 23-26 March 2009, Lisbon, Portugal (see also http://www.webist.org/) | ||
· | A. Omari: Data Mining for Improved Website Design and Enhanced Marketing Data Mining for Design and Marketing |
2008
· | S. Alcic, S. Conrad: 2-DOM: A 2-dimensional Object Model towards Web Image Annotation 3rd International Workshop on Semantic Media Adaptation and Personalization (SMAP 08), December 15-16, 2008, Prague, Czech Republic | ||
· | K. Zaiß, T. Schlüter, S. Conrad: Instance-Based Ontology Matching using Regular Expressions On the Move to Meaningful Internet Systems: OTM 2008 Workshops, ODBase 2008, LNCS 5333, 9-14. November 2008, Monterrey, Mexico | ||
· | J. Vompras, T. Scholz, S. Conrad: Extracting Contextual Information from Multiuser Systems for Improving Annotation-based Retrieval of Image Data The ACM International Conference on Multimedia Information Retrieval, October 30-31, 2008, Vancouver, Canada | ||
· | A. Omari, R. Langer, S. Conrad: TARtool: A Temporal Dataset Generator for Market Basket Analysis Advanced Data Mining and Applications, 4th International Conference, ADMA 2008 | ||
· | M. Matuschek, T. Schlüter, S. Conrad: Measuring Text Similarity With Dynamic Time Warping Proceedings of the 2008 International Symposium on Database Engineering & Applications, Coimbra, Portugal, September 10-12, 2008 | ||
· | A. Omari: Data Mining for Retail Website Design and Enhanced Marketing (PhD Thesis) | ||
· | A. Omari, M. Ben Lamine, S. Conrad: On Using Clustering And Classification During The Design Phase To Build well-structured Retail Websites IADIS European Conference on Data Mining 2008 (ECDM 2008) | ||
· | M. Viermetz: Partitioning Massive Graphs for Content Oriented Social Network Analysis (PhD Thesis) | ||
· | T. Schlüter: Bestimmung interessanter zeitlicher Zusammenhänge für Temporal Data Mining Proceedings of the 20th GI-Workshop on Foundations of Databases (Grundlagen von Datenbanken), Apolda, Germany, May 13-16, 2008 | ||
· | K. Zaiß: Entwicklung eines Frameworks für instanzbasiertes Ontologie-Matching Tagungsband zum 20. GI-Workshop über Grundlagen von Datenbanken (20th GI-Workshop on the Foundations of Databases), 13.-16. Mai 2008, Apolda | ||
· | S. Alcic: Verbesserung der Suche nach Webbildern durch automatische Annotationen Tagungsband zum 20. GI-Workshop über Grundlagen von Datenbanken (20th GI-Workshop on the Foundations of Databases), 13.-16. Mai 2008, Apolda | ||
· | J. Vompras, S. Conrad: Enhancing Semantic Image Retrieval by Query Expansion using User-Specific Annotation Profiles IASTED International Conference on Internet and Multimedia Systems and Applications (EuroIMSA 2008), 17-19 March 2008, ACTA Press, Innsbruck, Austria | ||
· | K. Zaiß: Ontologie-Matching: Überblick und Evaluation Datenbank Spektrum | ||
· | J. Vompras, S. Conrad: Management and Processing of Personalized Annotations in Image Retrieval Systems Advances in Semantic Media Adaptation and Personalization. Springer Series on Studies in Computational Intelligence, Vol. 93. Springer-Verlag, January 2008 |
2007
· | A. Omari, S. Conrad, S. Alcic: Designing a Well-Structured E-Shop Using Association Rule Mining 4th International Conference on Innovations in Information Technology, 18-20 November 2007, Dubai, United Arab Emirates | ||
· | M. Viermetz, M. Skubacz: Using Topic Discovery to Segment Large Communication Graphs for Social Network Analysis International Conference on Web Intelligence (WI 2007) | ||
· | A. Omari, A. Hinneburg, S. Conrad: Temporal Frequent Item Set Mining Knowledge Discovery, Data Mining and Machine Learning (KDML 2007), 24-26 September 2007, Halle, Germany | ||
· | L. Himmelspach, M. Kolac, K. Kutsarov, A. Chernin, C. Popfinger, S. Conrad: COMICS: A Global Constraint Manager for Interactive Component Database Systems Network-based Information Systems (NBiS-2007), Sept. 3-7, 2007, Regensburg, Germany | ||
· | M. Samia, S. Conrad: A Time-Series Representation for Temporal Web Mining Using a Data Band Approach Databases and Information Systems IV - Selected Papers from the Seventh International Baltic Conference DB&IS'2006 | ||
· | S. Alcic: Konzeption und Implementierung einer Datenbank zur Speicherung, Verwaltung und Retrieval von Bilddaten Proceedings of the Studierendenprogramm of the 12th GI-Conference on Databases, Technology and Web (March 6, 2007, Aachen) | ||
· | H. Höpfner, S. Conrad: Proceedings of the Studierendenprogramm at the 12th GI-Conference on Databases, Technology and Web (March 6, 2007, Aachen) | ||
· | M. Jarke, T. Seidl, C. Quix, D. Kensche, S. Conrad, E. Rahm, R. Klamma, H. Kosch, M. Granitzer, S. Apel, M. Rosenmüller, G. Saake, O. Spinczyk: Datenbanksysteme in Business, Technologie und Web (BTW 2007), Workshop Proceedings | ||
· | A. Omari, S. Conrad: On Controlling and Prediction of Next Best Sellings through Periodical Mining for {Semi/Non}-interesting Association Rules 1st International Conference on Digital Communications and Computer Applications (DCCA2007), 19-22 March 2007, Jordan University of Science and Technology, Irbid, Jordan |
2006
· | M. Viermetz, C. Stolz, V. Gedov, M. Skubacz: Relevance and Impact of Tabbed Browsing Behavior on Web Usage Mining 2006 IEEE / WIC / ACM International Conference on Web Intelligence (WI 2006) | ||
· | J. Vompras, S. Conrad: Unifying Different Users' Interpretations and Levels of Abstraction for Improving Annotation-based Image Retrieval 1st International Workshop on Semantic Media Adaptation and Personalization (SMAP 2006), Athens, Greece, December 2006 | ||
· | C. Pérez de Laborda: Incorporating Relational Data into the Semantic Web (PhD Thesis) | ||
· | C. Pérez de Laborda, S. Conrad: Database to Semantic Web Mapping using RDF Query Languages Conceptual Modeling - ER 2006, 25th International Conference on Conceptual Modeling, Tucson, AZ, USA, November 2006 | ||
· | A. Omari, S. Conrad: Web Usage Mining for Adaptive and Personalized Websites Knowledge Discovery, Data Mining, and Machine Learning (KDML 2006), 9-13 October 2006, Hildesheim, Germany | ||
· | C. Pérez de Laborda, M. Zloch, S. Conrad: RDQuery - Querying Relational Databases on-the-fly with RDF-QL Poster and Demo Proceedings of the 15th International Conference on Knowledge Engineering and Knowledge Management, EKAW 2006, Podebrady, Czech Republic, 2nd-6th October, 2006 | ||
· | C. Stolz, M. Barth, M. Viermetz, K. Wilde: Searchstrings revealing user intent: a better understanding of user perception Proceedings of the 6th International Conference on Web Engineering, ICWE 2006, Palo Alto, California, USA, July 11-14, 2006 | ||
· | C. Popfinger: Enhanced Active Databases for Federated Information Systems (PhD Thesis) | ||
· | M. Samia: Temporal Web Mining (PhD Thesis) | ||
· | M. Samia, S. Conrad: A Time Series Representation for Temporal Web Mining Seventh International Baltic Conference on Databases and Information Systems (Baltic DB&IS'2006), Vilnius, Lithuania, July 2006 | ||
· | A. Omari, S. Conrad: Association Rule Mining and Website's Design Improvement 18. Workshop über Grundlagen von Datenbanken (18th GI-Workshop on the Foundations of Databases), 6- 9 Juni 2006, Wittenberg, Sachsen-Anhalt | ||
· | C. Pérez de Laborda, S. Conrad: Bringing Relational Data into the Semantic Web using SPARQL and Relational.OWL Semantic Web and Databases, Third International Workshop, SWDB 2006, Co-located with ICDE, Atlanta, USA, April 2006 | ||
· | S. Conrad, C. Pérez de Laborda, K. Sattler: Query Languages and Query Processing (QLQP-2006), Contributions to the 10th International Workshop on Foundations of Models and Languages for Data and Objects (FMLDO) (revised versions of the workshop papers will be included in the joint post proceedings for all EDBT2006 workshops, Springer LNCS) | ||
· | A. Omari, S. Conrad: On the Usage of Data Mining to Support Website Designers to Have Better Designed Websites International Conference on Internet and Web Applications and Services (ICIW 2006), 19-25 February 2006, Guadeloupe, French Caribbean. |
2005
· | J. Vompras, S. Conrad: Generating Semantic Templates to Support the Image Annotation Process Proceedings of the European Workshop for the Integration of Knowledge, Semantics and Digital Media Technology (EWIMT 2005), December 2005, The IEE, Savoy Place, London, UK | ||
· | J. Mendling, C. Pérez de Laborda, U. Zdun: Towards an Integrated BPM Schema: Control Flow Heterogeneity of PNML and BPEL4WS Professional Knowledge Management: Third Biennial Conference, WM 2005, Kaiserslautern, Germany, April 10-13, 2005, Revised Selected Papers | ||
· | J. Vompras, S. Conrad: A semi-automated Framework for Supporting Semantic Image Annotation Proc. 5th International Workshop on Knowledge Markup and Semantic Annotation (SemAnnot 2005) at the 4rd International Semantic Web Conference (ISWC 2005), November 2005, Galway, Ireland | ||
· | C. Popfinger, S. Conrad: Maintaining Global Integrity in Federated Relational Databases using Interactive Component Systems On the Move to Meaningful Internet Systems 2005: CoopIS, DOA, and ODBASE, OTM Confederated International Conferences, October 2005, Agia Napa, Cyprus | ||
· | S. Conrad, W. Hasselbring, A. Koschel, R. Tritsch: Enterprise Application Integration | ||
· | C. Stolz, M. Viermetz, M. Skubacz, R. Neuneier: Guidance Performance Indicator - Web Metrics for Information Driven Web Sites 2005 IEEE / WIC / ACM International Conference on Web Intelligence (WI 2005), 19-22 September 2005, Compiegne, France | ||
· | C. Pérez de Laborda, S. Conrad: Querying Relational Databases with RDQL Berliner XML Tage 2005 | ||
· | C. Popfinger, S. Conrad: Tightly-coupled Wrappers with Event Detection Subsystem for Heterogeneous Information Systems DEXA Workshop Proceedings of the 8th Intl. Workshop on Network-Based Information Systems (NBiS 2005), August 22 - 26, Copenhagen, Denmark | ||
· | C. Pérez de Laborda, C. Popfinger, S. Conrad: Dynamic Intra- and Inter-Enterprise Collaboration Using an Enhanced Multidatabase Architecture DEXA Workshop Proceedings of the 16th Intl. Workshop on Web Based Collaboration (WBC 2005), August 22 - 26, Copenhagen, Denmark | ||
· | C. Stolz, M. Viermetz, M. Skubacz, R. Neuneier: Improving Semantic Consistency of Web Sites by Quantifying User Intent Web Engineering, 5th International Conference, ICWE 2005, Sydney, Australia, July 27-29, 2005, Proceedings | ||
· | M. Samia, S. Conrad: A Representation of Time Series for Prediction 22nd British National Conference on Databases: BNCOD Data Mining and Knowledge Discovery Workshop | ||
· | E. Altareva, S. Conrad: Evaluating and Improving Integration Quality for Heterogeneous Data Sources using Statistical Analysis 9th International Database Applications & Engineering Symposium (IDEAS 2005), Montreal, Canada | ||
· | G. Saake, K. Sattler, S. Conrad: Rule-Based Schema Matching for Ontology-based Mediators Journal of Applied Logic | ||
