Publikationen:
2024
· | M. Duong, S. Conrad: Trusting Fair Data: Leveraging Quality in Fairness-Driven Data Removal Techniques Big Data Analytics and Knowledge Discovery: 26th International Conference, DaWaK 2024, Naples, Italy, August 26-28, 2024, Proceedings | ||
· | M. Duong, S. Conrad: Measuring and Mitigating Bias for Tabular Datasets with Multiple Protected Attributes Proceedings of the 2nd Workshop on Fairness and Bias in AI (AEQUITAS 2024) co-located with 27th European Conference on Artificial Intelligence (ECAI 2024) Santiago de Compostela, Spain | ||
· | M. Duong, S. Conrad: (Un)certainty of (Un)fairness: Preference-Based Selection of Certainly Fair Decision-Makers ECAI 2024 - 27th European Conference on Artificial Intelligence Santiago de Compostela, Spain | ||
· | H. Dorgeloh, L. Kawaletz, S. Stein, R. Stodden, S. Conrad: Using Discourse Connectives to Test Genre Bias in Masked Language Models Proceedings of the 5th Workshop on Computational Approaches to Discourse (CODI 2024) | ||
· | K. Bogomasov, S. Conrad: Efficient Iterative Semi-supervised Object Detection Training for Counting of Fruits and Vegetables ICAAI 2023: The 7th International Conference on Advances in Artificial Intelligence |
2023
· | M. Duong, S. Conrad: Towards Fairness and Privacy: A Novel Data Pre-processing Optimization Framework for Non-binary Protected Attributes The 21th Australasian Data Science and Machine Learning Conference (AusDM’23) | ||
· | M. Duong, S. Conrad: Dealing With Data Bias in Classification: Can Generated Data Ensure Representation and Fairness? Big Data Analytics and Knowledge Discovery: 25th International Conference, DaWaK 2023, Penang, Malaysia, August 28-30, 2023, Proceedings | ||
· | G. Klassen, M. Krakowski, S. Conrad: Cluster-based stability evaluation in time series data sets Applied Intelligence | ||
· | F. Billert, S. Conrad: HHU at SemEval-2023 Task 3: An Adapter-based Approach for News Genre Classification Proceedings of the The 17th International Workshop on Semantic Evaluation, SemEval@ACL 2023, Toronto, Canada, 13-14 July 2023 | ||
· | K. Bogomasov, T. Geuer, S. Conrad: InfEval: Application for Object Detection Analysis Advances in Information Retrieval - 45th European Conference on Information Retrieval, ECIR 2023, Dublin, Ireland, April 2-6, 2023, Proceedings, Part III | ||
· | M. Duong, J. Dunkelau, J. Cordova, S. Conrad: RAPP: A Responsible APP Tool for Decision-Making in Educational Institutes Datenbanksysteme für Business, Technologie und Web (BTW 2023) |
2022
· | L. Kawaletz, H. Dorgeloh, S. Conrad, Z. Bekcic: Developing an Argument Annotation Scheme Based on a Semantic Classification of Arguments Proceeding of the 23rd Annual Meeting of the Special Interest Group on Discourse and Dialogue (SIGDIAL 2022) | ||
· | F. Kerlin, K. Bogomasov, S. Conrad: Monitoring Coral Reefs Using Faster R-CNN CLEF 2022 Working Notes | ||
· | S. Korlakov, G. Klassen, M. Bravidor, S. Conrad: Alone We Can Do So Little; Together We Cannot Be Detected Engineering Proceedings | ||
· | C. Schackow, S. Conrad, I. Plag: Sense disambiguation of compound constituents (https://arxiv.org/abs/2204.00429) | ||
· | J. Schock, Y. Lan, D. Truhn, M. Kopaczka, S. Conrad, S. Nebelung, D. Merhof: Monoplanar CT Reconstruction with GANs 11th International Conference on Image Processing Theory, Tools and Applications, (IPTA) 2022, Salzburg, Austria, April 19-22, 2022 |
2021
2020
· | J. Romberg, J. Dyczmons, S. Borgmann, J. Sommer, M. Vomhof, C. Brunoni, I. Bruck-Ramisch, L. Enders, A. Icks, S. Conrad: Annotating Patient Information Needs in Online Diabetes Forums Proceedings of the Fifth Social Media Mining for Health Applications Workshop & Shared Task | ||
· | G. Klassen, M. Krakowski, S. Conrad: Clustering of Time Series Regarding Their Over-Time Stability Proceedings of the 2020 IEEE Symposium Series on Computational Intelligence (SSCI) (Code available here: https://github.com/tatusch/ots-eval) | ||
· | S. Conrad, M. Krakowski, K. Bogomasov, G. Klassen: Anwendungsgebiete für die automatisierte Informationsgewinnung aus Bildern Bilddaten in den Digitalen Geisteswissenschaften | ||
· | M. Zloch, M. Acosta, D. Hienert, S. Conrad, S. Dietze: Charaterizing RDF graphs through graph-based measures – framework and assessment Semantic Web – Interoperability, Usability, Applicability | ||
· | M. Krakowski, G. Klassen, S. Conrad: Loners stand out. Identification of anomalous subsequences based on group performance Advanced Data Mining and Applications, ADMA 2020 (Code available here: https://github.com/tatusch/ots-eval) | ||
· | S. Conrad, I. Tiddi: Proceedings of the CIKM 2020 Workshops | ||
· | J. Schock, M. Kopaczka, B. Agthe, J. Huang, P. Kruse, D. Truhn, S. Conrad, G. Antoch, C. Kuhl, S. Nebelung, D. Merhof: A Method for Semantic Knee Bone and Cartilage Segmentation with Deep 3D Shape Fitting Using Data from the Osteoarthritis Initiative Shape in Medical Imaging - International Workshop, ShapeMI 2020, Held in Conjunction with MICCAI 2020, Lima, Peru, October 4, 2020, Proceedings | ||
· | M. Krakowski, G. Klassen, S. Conrad: Behave or be detected! Identifying outlier sequences by their group cohesion Big Data Analytics and Knowledge Discovery, 22nd International Conference, DaWaK 2020 (Code available here: https://github.com/tatusch/ots-eval) | ||
· | M. Krakowski, G. Klassen, M. Bravidor, S. Conrad: Predicting Erroneous Financial Statements Using a Density-Based Clustering Approach ICBIM '20: Proceedings of the 4th International Conference on Business and Information Management | ||
· | G. Klassen, M. Krakowski, W. Huo, S. Conrad: Evaluating Machine Learning Algorithms in Predicting Financial Restatements ICBIM '20: Proceedings of the 4th International Conference on Business and Information Management | ||
· | K. Bogomasov, S. Conrad, P. Grawe: Enhanced Localization and Classification of Coral Reef Structures and Compositions Working Notes of CLEF 2020 - Conference and Labs of the Evaluation Forum | ||
· | M. Krakowski, G. Klassen, M. Bravidor, S. Conrad: How is Your Team Spirit? Cluster Over-Time Stability Evaluation Machine Learning and Data Mining in Pattern Recognition, 16th International Conference on Machine Learning and Data Mining, MLDM 2020 (Code available here: https://github.com/tatusch/ots-eval) | ||
· | S. Conrad, T. Germer, S. Harmeling, T. Uelwer: PyMatting: A Python Library for Alpha Matting Journal of Open Source Software | ||
· | G. Klassen, M. Krakowski, L. Himmelspach, S. Conrad: Fuzzy Clustering Stability Evaluation of Time Series Information Processing and Management of Uncertainty in Knowledge-Based Systems, 18th International Conference, IPMU 2020 (Code available here: https://github.com/tatusch/ots-eval) |
2019
2018
2017
2016
· | P. Modaresi, S. Conrad: Simurg: An Extendable Multilingual Corpus for Abstractive Single Document Summarization Proceedings of the 8th Forum for Information Retrieval Evaluation, FIRE 2016, Kolkata, India, December 8-10, 2016 | ||
· | P. Modaresi, M. Liebeck, S. Conrad: Neural Classification of Linguistic Coherence using Long Short-Term Memories Proceedings of the 8th Forum for Information Retrieval Evaluation, FIRE 2016, Kolkata, India, December 8-10, 2016 | ||
· | M. Liebeck, P. Modaresi, A. Askinadze, S. Conrad: Pisco: A Computational Approach to Predict Personality Types from Java Source Code Notebook Papers of FIRE 2016 | ||
· | L. Himmelspach, S. Conrad: The Effect of Noise and Outliers on Fuzzy Clustering of High Dimensional Data 8th International Conference on Fuzzy Computation Theory and Applications (FCTA 2016), Porto, Portugal, 9 - 11 November, 2016 | ||
· | P. Modaresi, M. Liebeck, S. Conrad: Exploring the Effects of Cross-Genre Machine Learning for Author Profiling in PAN 2016 CLEF 2016 Evaluation Labs and Workshop – Working Notes Paper, September 5-8, Évora, Portugal | ||
· | L. Himmelspach, S. Conrad: A Possibilistic Multivariate Fuzzy c-Means Clustering Algorithm Proceedings of the 10th International Conference on Scalable Uncertainty Management (SUM 2016), Nice, France, September 21-23, 2016 | ||
· | M. Liebeck, P. Modaresi, S. Conrad: Evaluating Safety, Soundness and Sensibleness of Obfuscation Systems CLEF 2016 Evaluation Labs and Workshop – Working Notes Paper, September 5-8, Évora, Portugal | ||
· | M. Singhof, D. Braun, S. Conrad: Finding Trees in Mountains -- Outlier Detection on Polygonal Chains Proceedings of the Conference Lernen, Wissen, Daten, Analysen (LWDA 2016), Potsdam, Germany, September 12-14, 2016 | ||
· | M. Liebeck, K. Esau, S. Conrad: What to Do with an Airport? Mining Arguments in the German Online Participation Project Tempelhofer Feld Proceedings of the 3rd Workshop on Argument Mining, ACL 2016, 12.8.2016, Berlin | ||
· | M. Singhof, D. Braun, S. Conrad: AdaMS: Adaptive Mountain Silhouette Extraction from Images Machine Learning and Data Mining in Pattern Recognition (MLDM 2016) | ||
· | L. Himmelspach, S. Conrad: Fuzzy c-Means Clustering of Incomplete Data using Dimension-wise Fuzzy Variance of Clusters Information Processing and Management of Uncertainty in Knowledge-Based Systems, 16th International Conference, IPMU 2016 | ||
· | M. Liebeck, P. Pollack, P. Modaresi, S. Conrad: HHU at SemEval-2016 Task 1: Multiple Approaches to Measuring Semantic Textual Similarity Proceedings of the 10th International Workshop on Semantic Evaluation (SemEval 2016), June 16-17, San Diego |
2015
· | P. Modaresi, S. Conrad: On Definition of Automatic Text Summarization The Second International Conference on Digital Information Processing, Data Mining, and Wireless Communication (DIPWMWC2015), December 16-18, 2015, Dubai, UAE | ||
· | P. Modaresi, S. Conrad: Identification and Evaluation of Keyphrases: Fuzzy Set based Scoring and Turing Test Inspired Evaluation The Second International Conference on Digital Information Processing, Data Mining, and Wireless Communication (DIPWMWC2015), December 16-18, 2015, Dubai, UAE | ||
· | T. Nguyen, S. Conrad: Ontology Matching Using Multiple Similarity Measures 7th International Conference on Knowledge Discovery and Information Retrieval (KDIR 2015), 12-14 Nov. 2015, Lisbon, Portugal | ||
· | T. Nguyen, S. Conrad: An Improved String Similarity Measure Based on Combining Information-Theoretic and Edit Distance Methods Knowledge Discovery, Knowledge Engineering and Knowledge Management | ||
· | D. Braun, M. Singhof, S. Conrad: An Adaptive Grid Segmentation Algorithm for Mountain Silhouette Extraction from Images Proceedings of the LWA 2015 Workshops: KDML, FGWM, IR, and FGDB, Trier, Germany, October 7-9, 2015 | ||
· | M. Liebeck, S. Conrad: IWNLP: Inverse Wiktionary for Natural Language Processing Proceedings of the 53rd Annual Meeting of the Association for Computational Linguistics and the 7th International Joint Conference on Natural Language Processing (Volume 2: Short Papers), ACL 2015, July 26-31, 2015, Beijing, China | ||
· | K. Ayyildiz, S. Conrad: Applying Filters to Repeating Motion based Trajectories for Video Classification International Conference in Central Europe on Computer Graphics, Visualisation and Computer Vision (WSCG 2015), Prague; Short Papers Proceedings | ||
· | S. Alcic, S. Conrad: Evaluating Web Image Context Extraction Multimedia Data Mining and Analytics - Disruptive Innovation | ||
· | M. Rischka, S. Conrad: Image Landmark Recognition with Hierarchical K-Means Tree Datenbanksysteme für Business, Technologie und Web (BTW 2015), 4.-6. März 2015 in Hamburg | ||
· | K. Ayyildiz, S. Conrad: Optimized Background Subtraction for Moving Camera Recordings 10th International Conference on Computer Vision Theory and Application (VISAPP 2015), 11-14 March 2015, Berlin |
2014
· | P. Modaresi, S. Conrad: From Phrases to Keyphrases: An Unsupervised Fuzzy Set Approach to Summarize News Articles 12th International Conference on Advances in Mobile Computing & Multimedia (MoMM 2014), 8-10 December 2014, Kaohsiung, Taiwan | ||
· | T. Nguyen, S. Conrad: Applying Information-Theoretic and Edit Distance Approaches to Flexibly Measure Lexical Similarity 6th International Conference on Knowledge Discovery and Information Retrieval - KDIR 2014, Rome, October 2014 | ||
· | M. Rischka, S. Conrad: Landmark Recognition: State-of-the-Art Methods in a Large-Scale Scenario Proceedings of the LWA Workshops: KDML, IR, FGWM, Aachen, Germany, 8-10 September 2014 |
2013
· | T. Nguyen, S. Conrad: A Semantic Similarity Measure between Nouns based on the Structure of Wordnet 15th International Conference on Information Integration and Web-based Applications & Services (iiWAS2013), 2-4 Dec 2013, Vienna, Austria | ||
· | T. Nguyen, S. Conrad: Combination of Lexical and Structure-Based Similarity Measures to Match Ontologies Automatically Knowledge Discovery, Knowledge Engineering and Knowledge Management - 4th International Joint Conference, IC3K 2012, Barcelona, Spain, October 4-7, 2012, Revised Selected Papers | ||
· | T. Scholz, S. Conrad: Opinion Mining in Newspaper Articles by Entropy-based Word Connections 2013 Conference on Empirical Methods in Natural Language Processing (EMNLP 2013), Seattle, WA, USA | ||
· | J. Zhao, S. Conrad: Subspace Clustering with Distance-Density Function and Entropy in High-Dimensional Data International Confenrence on Data Management Technologies and Applications (DATA 2013), Reykjavik, Iceland, 29-31 July 2013 | ||
· | K. Ayyildiz, S. Conrad: Classifier Comparison for repeating Motion based Video Classification Advances in Visual Computing - 9th International Symposium, ISVC 2013, Rethymnon, Crete, Greece, July 29-31, 2013 | ||
· | T. Scholz, S. Conrad: Extraction of Statements in News for a Media Response Analysis Natural Language Processing and Information Systems - 18th International conference on Applications of Natural Language Processing to Information Systems 2013 (NLDB 2013), Manchester, United Kingdom | ||
· | T. Scholz, S. Conrad: Linguistic Sentiment Features for Newspaper Opinion Mining Natural Language Processing and Information Systems - 18th International conference on Applications of Natural Language Processing to Information Systems 2013 (NLDB 2013), Manchester, United Kingdom |
2012
· | N. Khasawneh, R. Al-Salman, A. Al-Hammouri, S. Conrad: A Generic Framework for Collecting and Mining Client Paradata for Web Applications Journal of Emerging Technologies in Web Intelligence | ||
· | T. Nguyen, S. Conrad: A New Structure-based Similarity Measure for Automatic Ontology Matching 4th International Conference on Knowledge Discovery and Information Retrieval (KDIR 2012) | ||
· | T. Scholz, S. Conrad, L. Hillekamps: Opinion Mining on a German Corpus of a Media Response Analysis 15th International Conference on Text, Speech and Dialogue (TSD 2012), Brno, Czech Republic | ||
· | L. Himmelspach, J. Carvalho, S. Conrad: On Cluster Validity for Fuzzy Clustering of Incomplete Data 6th International Conference on Scalable Uncertainty Management (SUM 2012), Marburg, Germany, September 17-19, 2012 | ||
· | T. Scholz, S. Conrad: Integrating Viewpoints into Newspaper Opinion Mining for a Media Response Analysis 11th Conference on Natural Language Processing (KONVENS 2012), Vienna, Austria | ||
· | R. Küppers, S. Conrad: A Set-Based Approach to Plagiarism Detection CLEF 2012 Evaluation Labs and Workshop, Online Working Notes, Rome, Italy, September 17-20, 2012 | ||
· | M. Rischka, S. Conrad: DBRIS at ImageCLEF 2012 Photo Annotation Task CLEF 2012 Evaluation Labs and Workshop, Online Working Notes, Rome, Italy, September 17-20, 2012 | ||
· | J. Zhao, S. Conrad: Automatic Subspace Clustering with Density Function International Confenrence on Data Technologies and Applications (DATA 2012), Rome, Italy, 25-27 July 2012 | ||
· | K. Ayyildiz, S. Conrad: Analyzing Transformation of 1D-Functions for Frequency Domain based Video Classification International Conference on Computer Vision and Image Processing (ICCVIP 2012) | ||
· | T. Scholz, S. Conrad, I. Wolters: Comparing Different Methods for Opinion Mining in Newspaper Articles 17th International conference on Applications of Natural Language Processing to Information Systems 2012 (NLDB 2012), Groningen, The Netherlands | ||
· | N. Khasawneh, O. Samarah, S. Al-Omari, S. Conrad: Vision-based Presentation Modeling of Web Applications: A Reverse Engineering Approach Journal of Emerging Technologies in Web Intelligence | ||
· | T. Schlüter, S. Conrad: An Approach for Automatic Sleep Stage Scoring and Apnea-Hypopnea Detection Frontiers of Computer Science | ||
· | K. Ayyildiz, S. Conrad: Video Classification by Partitioned Frequency Spectra of Repeating Movements 4th International Conference on Digital Image Processing (ICDIP 2012) | ||
· | N. Khasawneh, S. Conrad, L. Fraiwan, E. Taqieddin, B. Khasawneh: Combining Decision Trees Classifiers: A Case Study of Automatic Sleep Stage Scoring International Journal on Knowledge Engineering and Data Mining | ||
· | T. Schlüter, S. Conrad: Hidden Markov Model-Based Time Series Prediction Using Motifs for Detecting Inter-Time-Serial Correlations Proceedings of the 27th Annual ACM Symposium on Applied Computing (SAC'12) | ||
· | L. Fraiwan, R. Al-Salman, N. Khasawneh, S. Conrad: Analysis and Identification of Malicious JavaScript Code Information Security Journal: A Global Perspective | ||
· | K. Ayyildiz, S. Conrad: Analyzing Invariance of Frequency Domain based Features from Videos with Repeating Motion VISAPP 2012 - Proceedings International Conference on Computer Vision Theory and Applications, Rome, Italy, 24-26 February 2012 |
2011
· | N. Khasawneh, R. Al-Salman, A. Al-Hammouri, S. Conrad: A Framework for Collecting Client Side Paradata in Web Applications International Arab Conference on Information Technology (ACIT'2011), Riyadh, Saudi Arabia, December 11-14 | ||
· | O. Daute, S. Conrad: A Control-as-a-Service Approach: Operational Governance for Information Systems in Distributed Environment International Transactions on Systems Science and Applications | ||
· | T. Schlüter, S. Conrad: Applying Several Kinds of Temporal Association Rules to Time Series Analysis IADIS European Conference on Data Mining (ECDM'11), Rome, Italy, July 24-26, 2011 | ||
· | L. Himmelspach, D. Hommers, S. Conrad: Cluster Tendency Assessment for Fuzzy Clustering of Incomplete Data 7th Conference of the European Society for Fuzzy Logic and Technology (EUSFLAT-2011), Aix-Les-Bains, France, 18-22 July 2011 | ||
· | T. Scholz, S. Conrad: Style Analysis of Academic Writing 16th International Conference on Applications of Natural Language to Information Systems 2011 (NLDB 2011), Alicante, Spain | ||
· | S. Alcic, S. Conrad: Page Segmentation by Web Content Clustering International Conference on Web Intelligence, Mining and Semantics (WIMS'11), 25-27 May 2011, Norway | ||
· | T. Schlüter, S. Conrad: About the Analysis of Time Series with Temporal Association Rule Mining IEEE SymposiumSeries on Computational Intelligence 2011 (SSCI 2011), 11-15 April 2011, Paris | ||
· | S. Alcic, S. Conrad: A Clustering-based Approach to Web Image Context Extraction The Third International Conferences on Advances in Multimedia (MMEDIA 2011) | ||
· | K. Ayyildiz, S. Conrad: Video Classification by Main Frequencies of Repeating Movements WIAMIS 2011: 12th International Workshop on Image Analysis for Multimedia Interactive Services, Delft, The Netherlands, April 13-15, 2011 | ||
· | O. Daute, S. Conrad: Comparison of Governance Approaches for Highly Complex Enterprise Architectures Proceedings of the IADIS International Conference Information Systems (IS 2011), Avila, Spain | ||
· | L. Himmelspach, S. Conrad: Density-Based Clustering using Fuzzy Proximity Relations International Conference of the North American Fuzzy Information Processing Society (NAFIPS 2011), El Paso, Texas, March 18-20, 2011 |
2010
· | T. Schlüter, S. Conrad: An Approach for Automatic Sleep Stage Scoring and Apnea-Hypopnea Detection ICDM 2010, The 10th IEEE International Conference on Data Mining, Sydney, Australia, 14-17 December 2010 | ||
· | O. Daute, S. Conrad: Maintenance Scenarios for Distributed Application Infrastructures 9th International Conference on Perspectives in Business Informatics Research, Sept. 29th - Oct. 1st 2010, Rostock, Germany | ||
· | K. Zaiß, S. Conrad, S. Vater: A Benchmark for Testing Instance-Based Ontology Matching Methods 7th International Conference on Knowledge Engineering and Knowledge Management (EKAW 2010), 11-15 October 2010, Lisbon, Portugal | ||
· | T. Schlüter, T. Kißels, S. Conrad: AS3: A Framework for Automatic Sleep Stage Scoring IADIS European Conference on Data Mining 2010, Freiburg, Germany, July 28-30, 2010 | ||
· | L. Himmelspach, S. Conrad: Clustering Approaches for Data with Missing Values: Comparison and Evaluation Fifth International Conference on Digital Information Management (ICDIM 2010), Thunder Bay, Canada, July 5-8, 2010 | ||
· | T. Schlüter, S. Conrad: TEMPUS: A Prototype System for Time Series Analysis and Prediction IADIS European Conference on Data Mining 2010, Freiburg, Germany, July 28-30, 2010 | ||
· | S. Alcic, S. Conrad: Measuring Performance of Web Image Context Extraction 10th International Workshop on Multimedia Data Mining (MDMKDD 2010) at the ACM SIGKDD | ||
· | L. Himmelspach, S. Conrad: Fuzzy Clustering of Incomplete Data based on Cluster Dispersion Computational Intelligence for Knowledge-based System Design, 13th International Conference on Information Processing and Management of Uncertainty, IPMU 2010, Dortmund, Germany, June 28 - July 2, 2010 | ||
· | O. Daute, S. Conrad: Supporting Complex Business Information Systems Business Information Systems, 13th International Conference, BIS 2010, Berlin, 3-5 May 2010 | ||
· | H. Le, S. Conrad: Classifying Structured Web Sources Using Support Vector Machine and Aggressive Feature Selection Web Information Systems and Technologies (5th International Conference, WEBIST 2009, Revised Selected Papers) | ||
· | T. Schlüter, S. Conrad: Mining Several Kinds of Temporal Association Rules Enhanced by Tree Structures International Conference on Information, Process, and Knowledge Management (eKNOW 2010), Saint Maarten, Netherlands, Antilles, February 10-15, 2010 |
2009
· | T. Scholz, S. Alcic, S. Conrad: Automatic Annotation of Web Images combined with Learning of Contextual Knowledge Proceedings International Workshop on Semantic Multimedia Database Technologies (SeMuDaTe 2009) | ||
· | K. Zaiß, S. Conrad: Partial Ontology Matching Using Instance Features On the Move to Meaningful Internet Systems: OTM Conferences 2009, ODBase 2009, 01-06. November 2009, Vilamoura, Portugal | ||
· | O. Daute, S. Conrad: Activity Control in Application Landscapes Proceedings First International Conference on Cloud Computing, October 19 - 21, 2009, Munich, Germany | ||
· | O. Daute, S. Conrad: Maintainability and Control of Long-lived Enterprise Solutions Design4Future 2009: Design for Future - Langlebige Softwaresysteme, Workshop, Karlsruhe, Germany, October 15-16, 2009 | ||
· | K. Zaiß, T. Schlüter, S. Conrad: Instance-Based Ontology Matching Using Different Kinds Of Formalisms Proceedings of the International Conference on Semantic Web Engineering, World Academy of Science, Engineering and Technology, July 29-21, Oslo, Norway | ||
· | T. Schlüter, S. Conrad: TARGEN: A Market Basket Dataset Generator for Temporal Association Rule Mining IADIS European Conference Data Mining 2009, Algarve, Portugal, June 18-20, 2009 | ||
· | J. Zhao, S. Conrad: Automatische Parameterbestimmung durch Gravitation in Subspace Clustering Tagungsband zum 21. GI-Workshop über Grundlagen von Datenbanken (21th GI-Workshop on the Foundations of Databases), 02.-05.Juni 2009, Rostock | ||
· | H. Le, S. Conrad: Classifying Structured Web Sources Using Aggressive Feature Selection 5th International Conference on Web Information Systems and Technologies (WebIST 2009), 23-26 March 2009, Lisbon, Portugal (see also http://www.webist.org/) |
2008
· | S. Alcic, S. Conrad: 2-DOM: A 2-dimensional Object Model towards Web Image Annotation 3rd International Workshop on Semantic Media Adaptation and Personalization (SMAP 08), December 15-16, 2008, Prague, Czech Republic | ||
· | K. Zaiß, T. Schlüter, S. Conrad: Instance-Based Ontology Matching using Regular Expressions On the Move to Meaningful Internet Systems: OTM 2008 Workshops, ODBase 2008, LNCS 5333, 9-14. November 2008, Monterrey, Mexico | ||
· | A. Omari, R. Langer, S. Conrad: TARtool: A Temporal Dataset Generator for Market Basket Analysis Advanced Data Mining and Applications, 4th International Conference, ADMA 2008 | ||
· | J. Vompras, T. Scholz, S. Conrad: Extracting Contextual Information from Multiuser Systems for Improving Annotation-based Retrieval of Image Data The ACM International Conference on Multimedia Information Retrieval, October 30-31, 2008, Vancouver, Canada | ||
· | M. Matuschek, T. Schlüter, S. Conrad: Measuring Text Similarity With Dynamic Time Warping Proceedings of the 2008 International Symposium on Database Engineering & Applications, Coimbra, Portugal, September 10-12, 2008 | ||
· | A. Omari, M. Ben Lamine, S. Conrad: On Using Clustering And Classification During The Design Phase To Build well-structured Retail Websites IADIS European Conference on Data Mining 2008 (ECDM 2008) | ||
· | J. Vompras, S. Conrad: Enhancing Semantic Image Retrieval by Query Expansion using User-Specific Annotation Profiles IASTED International Conference on Internet and Multimedia Systems and Applications (EuroIMSA 2008), 17-19 March 2008, ACTA Press, Innsbruck, Austria | ||
· | J. Vompras, S. Conrad: Management and Processing of Personalized Annotations in Image Retrieval Systems Advances in Semantic Media Adaptation and Personalization. Springer Series on Studies in Computational Intelligence, Vol. 93. Springer-Verlag, January 2008 |
2007
· | A. Omari, S. Conrad, S. Alcic: Designing a Well-Structured E-Shop Using Association Rule Mining 4th International Conference on Innovations in Information Technology, 18-20 November 2007, Dubai, United Arab Emirates | ||
· | L. Himmelspach, M. Kolac, K. Kutsarov, A. Chernin, C. Popfinger, S. Conrad: COMICS: A Global Constraint Manager for Interactive Component Database Systems Network-based Information Systems (NBiS-2007), Sept. 3-7, 2007, Regensburg, Germany | ||
· | A. Omari, A. Hinneburg, S. Conrad: Temporal Frequent Item Set Mining Knowledge Discovery, Data Mining and Machine Learning (KDML 2007), 24-26 September 2007, Halle, Germany | ||
· | A. Omari, S. Conrad: On Controlling and Prediction of Next Best Sellings through Periodical Mining for {Semi/Non}-interesting Association Rules 1st International Conference on Digital Communications and Computer Applications (DCCA2007), 19-22 March 2007, Jordan University of Science and Technology, Irbid, Jordan | ||
· | M. Jarke, T. Seidl, C. Quix, D. Kensche, S. Conrad, E. Rahm, R. Klamma, H. Kosch, M. Granitzer, S. Apel, M. Rosenmüller, G. Saake, O. Spinczyk: Datenbanksysteme in Business, Technologie und Web (BTW 2007), Workshop Proceedings | ||
· | H. Höpfner, S. Conrad: Proceedings of the Studierendenprogramm at the 12th GI-Conference on Databases, Technology and Web (March 6, 2007, Aachen) | ||
· | M. Samia, S. Conrad: A Time-Series Representation for Temporal Web Mining Using a Data Band Approach Databases and Information Systems IV - Selected Papers from the Seventh International Baltic Conference DB&IS'2006 |
2006
· | J. Vompras, S. Conrad: Unifying Different Users' Interpretations and Levels of Abstraction for Improving Annotation-based Image Retrieval 1st International Workshop on Semantic Media Adaptation and Personalization (SMAP 2006), Athens, Greece, December 2006 | ||
· | C. Pérez de Laborda, S. Conrad: Database to Semantic Web Mapping using RDF Query Languages Conceptual Modeling - ER 2006, 25th International Conference on Conceptual Modeling, Tucson, AZ, USA, November 2006 | ||
· | C. Pérez de Laborda, M. Zloch, S. Conrad: RDQuery - Querying Relational Databases on-the-fly with RDF-QL Poster and Demo Proceedings of the 15th International Conference on Knowledge Engineering and Knowledge Management, EKAW 2006, Podebrady, Czech Republic, 2nd-6th October, 2006 | ||
· | A. Omari, S. Conrad: Web Usage Mining for Adaptive and Personalized Websites Knowledge Discovery, Data Mining, and Machine Learning (KDML 2006), 9-13 October 2006, Hildesheim, Germany | ||
· | M. Samia, S. Conrad: A Time Series Representation for Temporal Web Mining Seventh International Baltic Conference on Databases and Information Systems (Baltic DB&IS'2006), Vilnius, Lithuania, July 2006 | ||
· | A. Omari, S. Conrad: Association Rule Mining and Website's Design Improvement 18. Workshop über Grundlagen von Datenbanken (18th GI-Workshop on the Foundations of Databases), 6- 9 Juni 2006, Wittenberg, Sachsen-Anhalt | ||
· | C. Pérez de Laborda, S. Conrad: Bringing Relational Data into the Semantic Web using SPARQL and Relational.OWL Semantic Web and Databases, Third International Workshop, SWDB 2006, Co-located with ICDE, Atlanta, USA, April 2006 | ||
· | S. Conrad, C. Pérez de Laborda, K. Sattler: Query Languages and Query Processing (QLQP-2006), Contributions to the 10th International Workshop on Foundations of Models and Languages for Data and Objects (FMLDO) (revised versions of the workshop papers will be included in the joint post proceedings for all EDBT2006 workshops, Springer LNCS) | ||
· | A. Omari, S. Conrad: On the Usage of Data Mining to Support Website Designers to Have Better Designed Websites International Conference on Internet and Web Applications and Services (ICIW 2006), 19-25 February 2006, Guadeloupe, French Caribbean. |
2005
· | J. Vompras, S. Conrad: Generating Semantic Templates to Support the Image Annotation Process Proceedings of the European Workshop for the Integration of Knowledge, Semantics and Digital Media Technology (EWIMT 2005), December 2005, The IEE, Savoy Place, London, UK | ||
· | C. Popfinger, S. Conrad: Maintaining Global Integrity in Federated Relational Databases using Interactive Component Systems On the Move to Meaningful Internet Systems 2005: CoopIS, DOA, and ODBASE, OTM Confederated International Conferences, October 2005, Agia Napa, Cyprus | ||
· | J. Vompras, S. Conrad: A semi-automated Framework for Supporting Semantic Image Annotation Proc. 5th International Workshop on Knowledge Markup and Semantic Annotation (SemAnnot 2005) at the 4rd International Semantic Web Conference (ISWC 2005), November 2005, Galway, Ireland | ||
· | S. Conrad, W. Hasselbring, A. Koschel, R. Tritsch: Enterprise Application Integration | ||
